|
|
|
|||||||||
![]() |
click on logo for our best Special Offers |
|||||||||
|
|
||||||||||
|
||||||||||
| Handset currently selected: | on with selected |
| Tariff (click on tariff for more info) | Line Rental (£ per month) |
Free Minutes | Free Texts |
Peak rate £ per min |
Off-peak rate £ per min |
Cost of handset |
|
| O2 100 min + Unlimited sms 24M | 15 | 100 (inc x-network) | Unlimited | 0.20 | 0.20 | FREE | |
| N/A | |||||||
| O2 200 min + 200 sms 18M | 25 | 200 (inc x-network) | 200 | 0.20 | 0.20 | FREE | |
| 9 Months £2.99 by redemption | |||||||
| O2 400 min + 500 sms 24M | 25 | 400 (inc x-network) | 500 | 0.20 | 0.20 | FREE | |
| 10 Months FREE by redemption | |||||||
| O2 400 min + 500 sms 18M | 30 | 400 (inc x-network) | 500 | 0.20 | 0.20 | FREE | |
| 9 Months £2.99 by redemption | |||||||
| O2 600 min + Unlimited sms 24M | 30 | 600 (inc x-network) | Unlimited | 0.20 | 0.20 | FREE | |
| 11 Months £2.99 by redemption | |||||||
| O2 600 min + Unlimited sms 18M | 35 | 600 (inc x-network) | Unlimited | 0.20 | 0.20 | FREE | |
| Special offer: 17 Months ½ Price by redemption | |||||||
| O2 3000 min + Unlimited sms 18M | 75 | 3000 (inc x-network) | Unlimited | 0.20 | 0.20 | FREE | |
| 11 Months £1.99 by redemption | |||||||
| Tariff (click on tariff for more info) | Line Rental (£ per month) |
Free Minutes | Free Texts |
Peak rate £ per min |
Off-peak rate £ per min |
Cost of handset |
|
| Dolphin £15 24m | 15 | 100 (inc x-network) | Unlimited | 0.12 | 0.12 | FREE | |
| 16 Months FREE by redemption | |||||||
| Dolphin £25 (18mths) | 25 | 200 (inc x-network) | Unlimited | 0.12 | 0.12 | FREE | |
| 12 Months £0.99 by redemption | |||||||
| Racoon £25 (18mths) | 25 | 300 (inc x-network) | 100 | 0.12 | 0.12 | FREE | |
| 9 Months £2.99 by redemption | |||||||
| Canary £30 (18mths) | 30 | 400 + Unlimited Orange Minutes (inc x-network) | 500 | 0.12 | 0.12 | FREE | |
| 12 Months £1.99 by redemption | |||||||
| Dolphin £30 (12mths) | 30 | 100 (inc x-network) | 300 | 0.12 | 0.12 | FREE | |
| 7 Months £1.99 by redemption | |||||||
| Dolphin £30 (18mths) | 30 | 400 (inc x-network) | Unlimited | 0.12 | 0.12 | FREE | |
| 12 Months £1.99 by redemption | |||||||
| Dolphin £30 (24mths) | 30 | 600 (inc x-network) | Unlimited | 0.12 | 0.12 | FREE | |
| 17 Months FREE by redemption | |||||||
| Racoon £30 (12mths) | 30 | 225 (inc x-network) | 100 | 0.00 | 0.00 | FREE | |
| 7 Months £1.99 by redemption | |||||||
| Racoon £30 (18mths) | 30 | 500 + Unlimited Landline Minutes (inc x-network) | 100 | 0.12 | 0.12 | FREE | |
| 12 Months £1.99 by redemption | |||||||
| Racoon £30 (24mths) | 30 | 700 + Unlimited Landline Minutes (inc x-network) | 100 | 0.12 | 0.12 | FREE | |
| 17 Months FREE by redemption | |||||||
| Dolphin £35 (18mths) | 35 | 600 (inc x-network) | Unlimited | 0.12 | 0.12 | FREE | |
| Special offer: 13 Months £1.99 by redemption | |||||||
| Racoon £35 (18mths) | 35 | 700 + Unlimited Landline Minutes (inc x-network) | 100 | 0.12 | 0.12 | FREE | |
| 13 Months £1.99 by redemption | |||||||
| Canary £40 (18mths) | 40 | 850 + Unlimited Orange Minutes (inc x-network) | 500 | 0.12 | 0.12 | FREE | |
| 13 Months £2.99 by redemption | |||||||
| Dolphin £40 (12mths) | 40 | 600 (inc x-network) | 500 | 0.12 | 0.12 | FREE | |
| 7 Months £0.99 by redemption | |||||||
| Dolphin £40 (18mths) | 40 | 750 (inc x-network) | Unlimited | 0.12 | 0.12 | FREE | |
| 13 Months £2.99 by redemption | |||||||
| Racoon £40 (12mths) | 40 | 700 + 200 Landline Mins (inc x-network) | 100 | 0.12 | 0.12 | FREE | |
| 7 Months £0.99 by redemption | |||||||
| Tariff (click on tariff for more info) | Line Rental (£ per month) |
Free Minutes | Free Texts |
Peak rate £ per min |
Off-peak rate £ per min |
Cost of handset |
|
| Combi £15 (18m) | 15 | 100 (inc x-network) | 100 | 0.30 | 0.30 | FREE | |
| 12 Months £2.99 by redemption | |||||||
| Combi £15 (24m) | 15 | 100 (inc x-network) | Unlimited | 0.30 | 0.30 | FREE | |
| 13 Months £0.99 by redemption | |||||||
| Freetime 1000 12m | 18 | 1000 (Off-peak) | 50 | 0.25 | 0.25 | 39.99 | |
| N/A | |||||||
| Freetime 1500 18m | 18 | 1500 (Off-peak) | 50 | 0.25 | 0.25 | FREE | |
| 9 Months FREE by redemption | |||||||
| Combi £20 (18m) | 20 | 200 (inc x-network) | 200 | 0.30 | 0.30 | FREE | |
| 12 Months FREE by redemption | |||||||
| Combi £20 (24m) | 20 | 200 (inc x-network) | Unlimited | 0.30 | 0.30 | FREE | |
| 15 Months £0.99 by redemption | |||||||
| U-Fix Off-Peak £20 | 20 | 450 (Offpeak xnetwork) | 50 | 0.40 | 0.05 | 24.99 | |
| N/A | |||||||
| U-Fix Talk £20 | 20 | 75 (inc x-network) | 50 | 0.12 | 0.12 | 19.99 | |
| N/A | |||||||
| U-Fix Text £20 | 20 | 15 (inc x-network) | 300 | 0.12 | 0.12 | 29.99 | |
| N/A | |||||||
| Combi £25 (12m) | 25 | 150 (inc x-network) | 150 | 0.30 | 0.30 | FREE | |
| 5 Months FREE by redemption | |||||||
| Combi £25 (18m) | 25 | 300 (inc x-network) | 300 | 0.30 | 0.30 | FREE | |
| 11 Months £0.99 by redemption | |||||||
| U-Fix Off-Peak £25 | 25 | 750 (Offpeak xnetwork) | 75 | 0.40 | 0.05 | FREE | |
| 5 Months FREE by redemption | |||||||
| U-Fix Talk £25 | 25 | 150 (inc x-network) | 75 | 0.12 | 0.12 | FREE | |
| 6 Months £0.99 by redemption | |||||||
| U-Fix Text £25 | 25 | 30 (inc x-network) | 500 | 0.12 | 0.12 | FREE | |
| 6 Months £1.99 by redemption | |||||||
| Combi £30 (12m) | 30 | 300 (inc x-network) | 200 | 0.30 | 0.30 | FREE | |
| 13 Months ½ Price by redemption | |||||||
| Combi £30 (18m) | 30 | 700 (inc x-network) | Unlimited | 0.30 | 0.30 | FREE | |
| 11 Months £2.99 by redemption | |||||||
| Combi £35 (12m) | 35 | 500 (inc x-network) | 375 | 0.30 | 0.30 | FREE | |
| 6 Months £1.99 by redemption | |||||||
| Combi £35 (18m) | 35 | 800 (inc x-network) | Unlimited | 0.30 | 0.30 | FREE | |
| 9 Months £0.99 by redemption | |||||||
| Combi £40 (18m) | 40 | 1000 (inc x-network) | Unlimited | 0.30 | 0.30 | FREE | |
| 9 Months FREE by redemption | |||||||